 
	 European Champion,
				
		
		European Champion,| Sire | Excelebration 3465005 World Champion Multiple World Champion Producer AQHA | Obvious Conclusion 1768928 | Conclusive 1322925 | ||||
| Buz's Baccarat 1055516 | |||||||
| Conclusives Lace 2126230 | Conclusive 1322925 | ||||||
| A Star For Sure 1353643 | |||||||
| Dam | Oppra Star 3147800 Dam of Halter ROM Winners | Opposition 3075801 | Obvious Conclusion 1768928 | ||||
| Sweet Battle T 0337103 | |||||||
| Star On Call 1465257 | Skipa Star 0927715 | ||||||
| Panzy Bee 0658645 | |||||||
2003 European Grand Champion Mares under all 4 judges Open
2003 European Grand Champion Mares under all 4 judges Amateur
30,5 Halter Points Open
Halter Register of Merit Open