 
	 Superior Halter Horse Open,
				
		
		Superior Halter Horse Open,| Sire | Dreamfinder 407333 National & World Champion, Multiple National & World Champion producer | Alias King 287552 | Alias Smith & Jones 171383 | ||||
| Carlin 426311 | |||||||
| Aztecs Fancy Frany 1682840 | Aztec Sun 969271 | ||||||
| Another Sister 990851 | |||||||
| Dam | Inspiring CN 388655 National & World Reserve Champion, Dam of ROM winners | Impressive 767246 | Lucky Bar Thoroughbred | ||||
| Glamour Bars 124967 | |||||||
| Sweet Inspiration T 247805 | Roman's Straw Man 158365 | ||||||
| Simcoe's To Ke Tee T75264 | |||||||
2006 European Champion Get of Sire (under all 4 judges)
2005 European Champion Get of Sire (under all 4 judges)
2004 European Champion Get of Sire (under all 4 judges)
2002 European Champion Get of Sire (under all 4 judges)
1998 4th place National
1998 3rd place Most Colorful at Halter National
18 Grand Champion
16 Reserve Grand Champion
20 Most Colorful Champion
5 Most Colorful Reserve Champion
59,5 Halter Points
50,5 Most Colorful Points